Personal Tax Services in Malaysia
Every Malaysian resident is required by the law to pay taxes on both their Malaysian and outside sources of income. Anyone who has lived in Malaysia for 182 days or more in a calendar year is considered a resident and therefore liable to taxation. It is good to note that income tax in Malaysia is measurable and goes up to 25% based on one’s total earnings. Residents can enjoy some level of tax reliefs while non-residents are entitled to pay tax only for the income earned within Malaysia.
Common Challenges on Personal Tax Matter Encountered by Clients
When dealing with tax issues, many individuals normally find it challenging to handle the many forms and documents that ought to be filled. Laws affecting personal and family taxes are also reviewed now and then and keeping up with the changes might be tough especially if you are not a professional interested in this area. This together with complications of computation can land you into trouble thus calling for professional help to deal with the challenges more easily. When navigating through this situation, it is always important to engage the expertise of reliable and cost-effective professionals.
Personal Income Tax Rates 2016 in Malaysia
Personal income tax rates in Malaysia are scalable and payable based on the individuals taxable earnings. The tax scale for 2016 looks like this:
Chargeable income in RM | Percentage | Tax Amount – RM |
---|---|---|
1 – 2,500 | 0% | 0 |
2,501 – 5,000 | 0% | 0 |
5,001- 10,000 | 1% | 0 on the first 5000 & 50 on the next 5,000 |
10,001 – 20,000 | 1% | 50 on the first 10,000 & 100 on the next 10,000 |
20,001 – 35,000 | 5% | 150 on the first 20,000 & 750 on the next 150,000 |
35,001 – 50,000 | 10% | 900 on the first 35,000 & 1,500 on the next 15,000 |
50,001 – 70,000 | 16% | 2,400 on the first 50,000 & 3,200 on the next 20,000 |
70,001- 100,000 | 21% | 5,600 on the first 70,000 & 6,300 on the next 30,000 |
100,001 – 150,000 | 24% | 11,900 on the first 100,000 & 12,000 on the next 50,000 |
150,001 – 250,000 | 24% | 23,900 on the first 150,000 & 24,000 on the next 100,000 |
250,001 – 400,000 | 24.5% | 47,900 on the first 250,000 & 36,750 on the next 150,000 |
400,001 – 600,000 | 25% | 84,650 on the first 400,000 & 50,000 on the next 200,000 |
600,001 – 1,000,000 | 26% | 134,650 on the first 600,000 & 104,000 on the next 400,000 |
1,000,001 and above | 28% | 238,650 |
Malaysian tax year runs from 1st January and ends on the 31st December of each year. All personal tax returns must be completed and filled on or before 30th April of the year that follows.
Personal Income Tax Rates 2015 in Malaysia
Personal income tax rates in Malaysia are scalable and payable based on the individuals taxable earnings. The tax scale for 2015 looks like this:
Chargeable income in RM | Percentage | Tax Amount – RM |
---|---|---|
1 – 2,500 | 0% | 0 |
2,501 – 5,000 | 0% | 0 |
5,001- 10,000 | 1% | 0 on the first 5000 & 50 on the next 5,000 |
10,001 – 20,000 | 1% | 50 on the first 10,000 & 100 on the next 10,000 |
20,001 – 35,000 | 5% | 150 on the first 20,000 & 750 on the next 150,000 |
35,001 – 50,000 | 10% | 900 on the first 35,000 & 1,500 on the next 15,000 |
50,001 – 70,000 | 16% | 2,400 on the first 50,000 & 3,200 on the next 20,000 |
70,001- 100,000 | 21% | 5,600 on the first 70,000 & 6,300 on the next 30,000 |
100,001 – 150,000 | 24% | 11,900 on the first 100,000 & 12,000 on the next 50,000 |
150,001 – 250,000 | 24% | 23,900 on the first 150,000 & 24,000 on the next 100,000 |
250,001 – 400,000 | 24.5% | 47,900 on the first 250,000 & 36,750 on the next 150,000 |
400,001 and above | 25% | 84,650 |
Malaysian tax year runs from 1st January and ends on the 31st December of each year. All personal tax returns must be completed and filled on or before 30th April of the year that follows.
Our Personal Tax Services Include:
- To guide you through different issues that affect your personal tax situation to effectively help you manage your tax burden while at the same time ensuring compliance with stringent tax laws.
- To help you to understand the whole taxation concept including the available rebates and reliefs.
- To work with you to calculate and file your tax returns on time thus avoiding any delays that could lead to late filing penalties or any other legal tussles.
- To assist in making the necessary amendments and appeals and advising you on any available and latest deductions that could be of benefit to you.
- To correspond with the IRB on your behalf whenever necessary thus ensuring that you do not pay more than you are supposed to.